Zohama Brake Pads OEM 4605A1981 for Mithsubishi
Detailed Specs
These brake pads are compatible with a range of pickup trucks, SUVs, and passenger vehicles using the same front brake system and pad profile as OEM 4605A1981. They are commonly used on Mitsubishi platforms and selected rebadged models from other manufacturers.
Mitsubishi: L200 / Triton, Pajero, Pajero Sport, Outlander, ASX, Lancer, Grandis, Eclipse, Galant
Fiat: Fullback Pickup
Jeep: Compass, Patriot
Dodge: Caliber, Avenger
Citroën: C-Crosser, C4 Aircross
Peugeot: 4007, 4008
These brake pads are mainly used on front axle applications and are associated with OEM references such as 4605A198, 4605A284, 4605A623, MZ690356, and 4605B158. They are also commonly matched with braking systems from Tokico and equivalent aftermarket brands including TRW, Brembo, Bosch, Ferodo, Textar, Valeo, Delphi, Jurid, Bendix, Mintex, and Pagid.
The Zohama Brake Pads OEM 4605A1981 correspond with a wide range of OEM and aftermarket reference numbers used across brake system catalogs for Mitsubishi pickup and SUV applications.
OEM References:
Mitsubishi: 4605A198, 4605A284, MZ690356, 4605A284T, 4605A623, 4605B158
Fiat: 4605A198
Mercedes-Benz: 4605A198
Vehicle Compatibility:
- Mitsubishi L200 / Triton
- Mitsubishi L200 Latin America models
- Soueast Zinger
These brake pads are commonly used on front axle Tokico brake systems.
For assistance with specifications, compatibility checks, pricing, or quotes, our sales team is just one message away:
WhatsApp / WeChat: +86 131 7380 5584
Stay Connected & Updated
-
Zohama Brand Website: www.zohama.com
-
HallCrow International: www.hallcrow.com
| Feature | Zohama Brake Pads OEM 4605A1981 | Other Brake Pad Brands |
|---|---|---|
| OEM Compatibility | Precisely engineered for OEM 4605A1981 and compatible cross-reference numbers for hassle-free replacement. | Compatibility may vary depending on manufacturer and product line. |
| Vehicle Coverage | Designed for multiple Mitsubishi, Fiat, Jeep, Dodge, Citroën, and Peugeot applications using the same brake system. | Coverage differs by brand and may require separate product ranges. |
| Fit & Installation | Manufactured for accurate fitment, helping reduce installation time for workshops. | Fitment accuracy can vary between manufacturers. |
| Braking Performance | Reliable stopping performance designed for everyday driving, cargo loads, and mixed road conditions. | Performance depends on friction material and production standards. |
| Friction Material | Durable friction formulation designed for stable braking and extended service life. | Material composition varies significantly between brands. |
| Rotor Protection | Engineered to promote reduced rotor wear during normal operating conditions. | Rotor wear characteristics vary by brake pad formulation. |
| Noise Control | Formulated to support quieter braking with reduced vibration. | Noise levels may differ depending on material quality and design. |
| Heat Resistance | Built to maintain consistent braking performance under demanding driving conditions. | Heat tolerance varies among aftermarket manufacturers. |
| Product Consistency | Produced under strict quality control for consistent batch-to-batch performance. | Manufacturing consistency differs across suppliers. |
| Cross-Reference Support | Supports numerous OEM and aftermarket interchange numbers, simplifying sourcing for distributors and workshops. | Cross-reference coverage may be more limited. |
| Distributor Value | Suitable for OEM replacement programs, wholesale distribution, and international export markets. | Not every supplier offers products tailored for B2B distribution. |
| Overall Choice | Preferred choice for buyers seeking dependable OEM replacement quality, broad compatibility, and reliable performance. | Suitable alternatives depending on brand, availability, and budget. |
| Global Wholesale Supply | Supports bulk orders for importers, wholesalers, and automotive distributors worldwide with scalable production capacity. | Bulk supply capabilities vary by supplier. |
| Private Label & OEM/ODM Services | Offers private branding and OEM/ODM manufacturing solutions to help businesses expand their product portfolios. | Private label services are not available from every manufacturer. |
| Export-Ready Packaging | Designed with international shipping, export documentation, and distributor requirements in mind. | Export support and packaging standards vary. |
| Supply Chain Reliability | Consistent manufacturing and production planning help ensure dependable product availability for long-term business partners. | Supply continuity depends on the manufacturer's production capabilities. |
| Business Partnership | Backed by HallCrow International, making Zohama a trusted partner for distributors, importers, retailers, and fleet buyers across global markets. | Partnership programs and international support vary between brands. |
Ready To Partner With Top Brake Pads Manufacturer?
Whether you’re an auto parts distributor, fleet operator, repair workshop, or vehicle dealership, Zohama Auto Parts is ready to support your business with reliable supply solutions, competitive wholesale pricing, and dependable delivery across the globe. Contact our team today to discuss your requirements and receive a customized quotation tailored to your business needs.
