Brake Brake Pad OEM 45022S7AN00
Brake Pad OEM 45022S7AN00
The Zohama Brake Pad OEM 45022-S7A-N00 is developed for front disc brake applications on selected Honda passenger vehicles, offering dependable stopping control for everyday road use. This brake pad reference is commonly associated with vehicles that require smooth braking response, reduced vibration, and stable performance during repeated braking cycles.
It is widely linked with front brake systems found on Honda models such as the Stream, Edix, Accord, and other compatible Honda platforms using the same brake configuration. Some catalog systems also associate this part number with selected Acura applications.
Produced under Japanese manufacturing standards, the Zohama 45022-S7A-N00 brake pad is built to maintain even contact with the rotor, support quieter operation, and provide reliable wear characteristics over time.
Detailed Specs
The Zohama Brake Pad OEM 45022-S7A-N00 is intended for front disc brake systems used on selected Honda and Acura vehicle platforms. This pad configuration is commonly found on compact and mid-size passenger vehicles where stable stopping power and everyday driving comfort are important.
Typical applications include selected versions of the Honda CR-V, Civic, Accord, Stream, and Odyssey, along with certain Acura compact SUV and sedan models that share similar front brake dimensions.
Associated part numbers commonly linked with this brake pad design include:
- 45022-S7A-N00
- 45022S7AN00
- 45022-S9A-A00
- 45022-S5A-A00
- 45022-SCV-A00
- 45022-S7A-E00
These references are often grouped together across Honda and Acura parts catalogs because they follow similar pad shape, thickness, and front axle mounting specifications.
Produced to OEM-standard quality in Japan, Zohama brake pads meet international safety and performance standards. With HallCrow International’s global support network—including offices in Japan, Germany, China, and Canada—we guarantee fast delivery, on-the-ground support, and consistent quality, wherever your fleet operates.
For assistance with specifications, compatibility checks, pricing, or quotes, our sales team is just one message away:
WhatsApp / WeChat: +86 131 7380 5584
Stay Connected & Updated
-
Zohama Brand Website: www.zohama.com
-
HallCrow International: www.hallcrow.com
| Feature | Zohama Brake Pads OEM 45022S7AN00 | Other Brake Pad Brands |
|---|---|---|
| Manufacturing Precision | Produced with carefully controlled manufacturing processes to deliver dependable product uniformity. | Production precision varies depending on the manufacturer. |
| Brake System Integration | Designed to integrate seamlessly with compatible braking systems for reliable replacement performance. | Integration quality may differ across aftermarket brands. |
| Catalog Management | Supports easier catalog organization through widely recognized OEM and interchange references. | Catalog compatibility varies between suppliers. |
| Product Availability Planning | Manufactured to help business customers maintain reliable stock availability for ongoing market demand. | Product availability depends on each supplier's production planning. |
| Commercial Purchasing Confidence | Gives professional buyers confidence through dependable manufacturing and consistent product supply. | Purchasing confidence varies according to supplier performance. |
| Distribution Network Support | Well suited for regional distributors, national wholesalers, and international trading companies. | Distribution support capabilities differ among manufacturers. |
| Product Line Expansion | Helps businesses broaden their brake component offerings without compromising quality expectations. | Product range expansion depends on supplier capabilities. |
| Professional Trade Focus | Developed with the requirements of automotive professionals and aftermarket businesses in mind. | Many brands focus primarily on retail consumer markets. |
| Business Planning Advantage | Supports long-term purchasing strategies with dependable manufacturing and stable product availability. | Planning reliability varies according to supplier operations. |
| Global Trade Compatibility | Suitable for businesses supplying replacement brake components across multiple international markets. | International market compatibility differs between suppliers. |
| Customer Relationship Value | Helps distributors and retailers build stronger customer relationships by offering dependable replacement products. | Customer satisfaction depends on product consistency and supplier service. |
| Strategic Sourcing Partner | Enables businesses to simplify sourcing by partnering with an experienced brake pad manufacturer. | Strategic sourcing opportunities vary among suppliers. |
| Sustainable Commercial Performance | Supports ongoing business performance through reliable manufacturing, responsive service, and dependable supply. | Commercial performance depends on each supplier's operational strengths. |
| Recommended for Professional Buyers | The preferred choice for importers, distributors, wholesalers, automotive brands, and fleet procurement teams seeking a reliable manufacturing partner with a long-term business approach. | Other suppliers may meet specific requirements but vary in manufacturing capability, commercial support, and supply reliability. |
Ready To Partner With Top Brake Pads Manufacturer?
Whether you’re an auto parts distributor, fleet operator, repair workshop, or vehicle dealership, Zohama Auto Parts is ready to support your business with reliable supply solutions, competitive wholesale pricing, and dependable delivery across the globe. Contact our team today to discuss your requirements and receive a customized quotation tailored to your business needs.